Specifications
Core Specs
| Parameter | Value |
| Video input | HDMI 1.4, up to 1920×1200@60fps |
| Ethernet | 10/100M auto-negotiation |
| WiFi | WiFi 6, dual-band 2.4GHz / 5GHz |
| USB data | USB 2.0 OTG |
| TF card | MicroSD |
| OLED display | 128×64, monochrome |
| Expansion | 5-pin header, UART + GPIO, 3.3V logic level |
| Cooling | Aluminum passive cooling, fanless |
Power
| Parameter | Value | Notes |
| Power input | 5V/1A | Via USB Type-C port |
| Typical consumption | 1.5W ~ 2.4W | Normal operation |
A standard phone charger (5V/1A or higher) is sufficient. No power adapter is included — you need to provide your own.
Dimensions & Weight
| Parameter | Value |
| Dimensions | 65 × 46 × 22 mm |
| Weight | ~100g |
Environmental
| Parameter | Range |
| Operating temperature | 0°C ~ 70°C |
| Storage temperature | -20°C ~ 80°C |
| Operating humidity | 10% ~ 90% (non-condensing) |
| Storage humidity | 5% ~ 95% (non-condensing) |
Back to User Guide